Routes

Routes


Aircraft Flight Number Departure Arrival Departure Time EET Distance Flights Updated Actions
CRJ9 XS9035 LIEO LEMD 12:20 01:55 595 nm. 2
CRJ9 XS9036 LEMD LIEO 15:20 01:45 595 nm. 3
CRJ9 XS9037 LEBL LPFR 10:20 01:50 533 nm. 4
CRJ9 XS9038 LPFR LEBL 17:25 01:45 533 nm. 5
CRJ9 XS9039 LPFR LEBB 12:50 01:25 443 nm. 3
CRJ9 XS9040 LEBB LPFR 15:05 01:35 443 nm. 4
DC93 XS9301 GCLP LEAM 08:55 02:30 848 nm. 2
DC93 XS9302 LEAM GCLP 16:45 02:30 848 nm. 3
DC93 XS9303 LEAM LEXJ 12:10 01:35 401 nm. 3
DC93 XS9304 LEXJ LEAM 14:30 01:40 401 nm. 3
DC93 XS9305 GCLP LEJR 08:55 02:10 709 nm. 2
DC93 XS9306 LEJR GCLP 16:40 02:20 709 nm. 1
DC93 XS9307 LEJR LEST 11:50 01:35 385 nm. 2
DC93 XS9308 LEST LEJR 14:10 01:30 385 nm. 2
DC93 XS9309 LEJR LEAS 07:05 01:30 409 nm. 1
DC93 XS9310 LEAS LEJR 17:55 01:25 409 nm. 1
DC93 XS9311 LEAS LEGR 09:20 01:25 396 nm. 1
DC93 XS9312 LEGR LEAS 15:45 01:25 396 nm. 1
DC93 XS9313 LEGR LEXJ 11:30 01:20 374 nm. 1
DC93 XS9314 LEXJ LEGR 15:35 01:25 374 nm. 1

Connected

We have 166 guests and no members online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.