Routes

Routes


Aircraft Flight Number Departure Arrival Departure Time EET Distance Flights Updated Actions
B752 XS7504 LEPA EDDS 15:30 02:15 615 nm. 4
B752 XS7505 GCLP EIDW 09:20 04:00 1,583 nm. 3
B752 XS7506 EIDW GCLP 19:15 04:25 1,583 nm. 5
B752 XS7507 EIDW LEBL 12:40 02:30 802 nm. 1
B752 XS7508 LEBL EIDW 16:00 02:30 802 nm. 1
B752 XS7509 GCLP EKCH 10:10 05:10 2,054 nm. 7
B752 XS7510 EKCH GCLP 14:20 05:40 2,054 nm. 6
B752 XS7511 EKCH LEMG 16:10 03:50 1,335 nm. 6
B752 XS7512 LEMG EKCH 09:40 03:50 1,335 nm. 7
B752 XS7513 GCLP ENGM 10:10 05:30 2,217 nm. 3
B752 XS7514 LEMD EGPF 09:35 03:00 925 nm. 3
B752 XS7515 EIDW GCFV 14:20 04:10 1,536 nm. 4
B752 XS7516 GCFV EIDW 09:40 03:50 1,536 nm. 4
B752 XS7517 LEBL EETN 09:30 03:50 1,379 nm. 1
B752 XS7518 GCLP EGFF 07:35 03:50 1,510 nm. 3
B752 XS7519 EETN LEMG 14:10 04:50 1,774 nm. 1
B77W XS7701 GCLP EGCC 09:40 04:05 1,633 nm. 12
B77W XS7702 EGCC GCLP 14:30 04:10 1,633 nm. 12
B77W XS7703 EGCC GCRR 14:40 04:00 1,548 nm. 5
B77W XS7704 GCRR EGCC 09:30 04:00 1,548 nm. 7

Connected

We have 162 guests and 2 members online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.