Routes

Routes


Aircraft Flight Number Departure Arrival Departure Time EET Distance Flights Updated Actions
B752 XS7509 GCLP EIDW 09:20 04:00 1,583 nm. 3
B752 XS7510 EIDW GCLP 14:30 04:20 1,583 nm. 4
B752 XS7511 EIDW GCFV 14:20 04:10 1,536 nm. 4
B752 XS7512 GCFV EIDW 09:40 03:50 1,536 nm. 4
B752 XS7517 LEBL EETN 09:30 03:50 1,379 nm. 1
B752 XS7519 EETN LEMG 14:10 04:50 1,774 nm. 1
B77W XS7701 GCLP EGCC 09:40 04:05 1,633 nm. 11
B77W XS7702 EGCC GCLP 14:30 04:10 1,633 nm. 11
B77W XS7703 EGCC GCRR 14:40 04:00 1,548 nm. 5
B77W XS7704 GCRR EGCC 09:30 04:00 1,548 nm. 7
B77W XS7705 GCLP EGKK 09:40 03:50 1,554 nm. 5
B77W XS7706 EGKK GCLP 14:30 04:10 1,554 nm. 6
B77W XS7707 EGKK GCTS 14:30 04:10 1,573 nm. 4
B77W XS7708 GCTS EGKK 09:20 04:10 1,573 nm. 4
B77W XS7709 GCLP LEBL 09:50 03:00 1,173 nm. 28
B77W XS7710 LEBL GCLP 15:50 03:20 1,173 nm. 25
B77W XS7711 LEBL GOBD 13:50 05:00 1,884 nm. 26
B77W XS7712 GOBD LEBL 10:30 04:20 1,884 nm. 24
B77W XS7713 GCLP LEMD 09:50 02:30 952 nm. 25
B77W XS7714 LEMD GCLP 16:30 02:40 952 nm. 27

Connected

We have 53 guests and no members online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.