Routes

Routes


Aircraft Flight Number Departure Arrival Departure Time EET Distance Flights Updated Actions
MD82 XS8263 LEPA LEMG 06:50 01:30 383 nm. 3
MD82 XS8264 LEMG LEPA 17:30 01:20 383 nm. 4
MD82 XS8265 LEMG LEXJ 09:00 01:25 407 nm. 2
MD82 XS8266 LEXJ LEMG 15:20 01:25 407 nm. 1
MD82 XS8267 LEXJ LEMH 11:05 01:25 381 nm. 4
MD82 XS8268 LEMH LEXJ 13:10 01:30 381 nm. 5
CRJ9 XS9001 GCLP LEAM 08:50 02:40 848 nm. 6
CRJ9 XS9002 LEAM GCLP 16:00 02:40 848 nm. 6
CRJ9 XS9003 LEAM LEPA 12:10 01:20 390 nm. 4
CRJ9 XS9004 LEPA LEAM 14:10 01:10 290 nm. 4
CRJ9 XS9005 GCLP LEJR 08:50 02:10 709 nm. 3
CRJ9 XS9006 LEJR GCLP 16:20 02:20 709 nm. 3
CRJ9 XS9007 LEJR LEBB 11:45 01:25 419 nm. 4
CRJ9 XS9008 LEBB LEJR 14:00 01:25 419 nm. 4
CRJ9 XS9009 GCLP LEPP 08:00 03:05 1,112 nm. 3
CRJ9 XS9010 LEPP GCLP 16:00 03:20 1,112 nm. 3
CRJ9 XS9011 LEPP LEMG 11:45 01:25 389 nm. 2
CRJ9 XS9012 LEMG LEPP 13:50 01:25 389 nm. 2
CRJ9 XS9013 GCLP LEVD 08:00 02:45 975 nm. 3
CRJ9 XS9014 LEVD GCLP 15:50 02:50 975 nm. 3

Connected

We have 289 guests and one member online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.