Routes

Routes


Aircraft Flight Number Departure Arrival Departure Time EET Distance Flights Updated Actions
CRJ9 XS9005 GCLP LEJR 08:50 02:10 709 nm. 3
CRJ9 XS9006 LEJR GCLP 16:20 02:20 709 nm. 3
CRJ9 XS9007 LEJR LEBB 11:45 01:25 419 nm. 4
CRJ9 XS9008 LEBB LEJR 14:00 01:25 419 nm. 4
CRJ9 XS9009 GCLP LEPP 08:00 03:05 1,112 nm. 3
CRJ9 XS9010 LEPP GCLP 16:00 03:20 1,112 nm. 3
CRJ9 XS9011 LEPP LEMG 11:45 01:25 389 nm. 2
CRJ9 XS9012 LEMG LEPP 13:50 01:25 389 nm. 2
CRJ9 XS9013 GCLP LEVD 08:00 02:45 975 nm. 3
CRJ9 XS9014 LEVD GCLP 15:50 02:50 975 nm. 3
CRJ9 XS9015 LEVD LEBL 11:30 01:15 313 nm. 3
CRJ9 XS9016 LEBL LEVD 13:50 01:10 313 nm. 3
CRJ9 XS9017 GCLP LEXJ 08:25 03:10 1,085 nm. 7
CRJ9 XS9018 LEXJ GCLP 15:40 03:20 1,085 nm. 6
CRJ9 XS9019 LEXJ LEMD 12:20 01:00 178 nm. 3
CRJ9 XS9020 LEMD LEXJ 14:10 00:50 178 nm. 2
CRJ9 XS9021 LEBL LEXJ 07:05 01:10 291 nm. 5
CRJ9 XS9022 LEXJ LEBL 17:40 01:20 291 nm. 6
CRJ9 XS9023 LEXJ LEIB 09:00 01:30 360 nm. 5
CRJ9 XS9024 LEIB LEXJ 15:30 01:20 360 nm. 5

Connected

We have 53 guests and no members online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.