Routes

Routes


Aircraft Flight Number Departure Arrival Departure Time EET Distance Flights Updated Actions
CRJ9 XS9015 LEVD LEBL 11:30 01:15 313 nm. 3
CRJ9 XS9016 LEBL LEVD 13:50 01:10 313 nm. 3
CRJ9 XS9017 GCLP LEXJ 08:25 03:10 1,085 nm. 7
CRJ9 XS9018 LEXJ GCLP 15:40 03:20 1,085 nm. 6
CRJ9 XS9019 LEXJ LEMD 12:20 01:00 178 nm. 3
CRJ9 XS9020 LEMD LEXJ 14:10 00:50 178 nm. 2
CRJ9 XS9021 LEBL LEXJ 07:05 01:10 291 nm. 5
CRJ9 XS9022 LEXJ LEBL 17:40 01:20 291 nm. 6
CRJ9 XS9023 LEXJ LEIB 09:00 01:30 360 nm. 5
CRJ9 XS9024 LEIB LEXJ 15:30 01:20 360 nm. 5
CRJ9 XS9025 LEIB LEJR 11:10 01:25 375 nm. 4
CRJ9 XS9026 LEJR LEIB 13:20 01:20 375 nm. 4
CRJ9 XS9027 LEBL LEST 07:05 01:45 477 nm. 6
CRJ9 XS9028 LEST LEBL 17:20 01:40 477 nm. 4
CRJ9 XS9029 LEST LEVC 09:30 01:20 412 nm. 8
CRJ9 XS9030 LEVC LEST 15:20 01:20 412 nm. 7
CRJ9 XS9031 LEVC LEBB 11:30 01:10 254 nm. 3
CRJ9 XS9032 LEBB LEVC 13:30 01:05 253 nm. 2
CRJ9 XS9033 LEBL LIEO 10:20 01:15 337 nm. 2
CRJ9 XS9034 LIEO LEBL 17:50 01:20 337 nm. 3

Connected

We have 166 guests and no members online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.