Routes

Routes


Aircraft Flight Number Departure Arrival Departure Time EET Distance Flights Updated Actions
MD82 XS8253 LEMD LEPA 06:45 01:25 295 nm. 6
MD82 XS8254 LEPA LEMD 17:20 01:15 295 nm. 5
MD82 XS8255 LEPA LEJR 08:50 01:30 448 nm. 4
MD82 XS8256 LEJR LEPA 15:10 01:30 448 nm. 2
MD82 XS8257 LEJR LEXJ 11:00 01:25 414 nm. 3
MD82 XS8258 LEXJ LEJR 13:05 01:25 414 nm. 3
MD82 XS8259 LEPA EBCI 06:50 02:15 659 nm. 2
MD82 XS8260 EBCI LEPA 16:45 02:05 659 nm. 2
MD82 XS8261 EBCI LEZL 09:50 02:45 900 nm. 2
MD82 XS8262 LEZL EBCI 13:15 02:40 900 nm. 2
MD82 XS8263 LEPA LEMG 06:50 01:30 383 nm. 2
MD82 XS8264 LEMG LEPA 17:30 01:20 383 nm. 3
MD82 XS8265 LEMG LEXJ 09:00 01:25 407 nm. 2
MD82 XS8266 LEXJ LEMG 15:20 01:25 407 nm. 1
MD82 XS8267 LEXJ LEMH 11:05 01:25 381 nm. 4
MD82 XS8268 LEMH LEXJ 13:10 01:30 381 nm. 4
CRJ9 XS9001 GCLP LEAM 08:50 02:40 848 nm. 6
CRJ9 XS9002 LEAM GCLP 16:00 02:40 848 nm. 6
CRJ9 XS9003 LEAM LEPA 12:10 01:20 390 nm. 4
CRJ9 XS9004 LEPA LEAM 14:10 01:10 290 nm. 4

Connected

We have 53 guests and no members online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.