Aircraft

Aircraft: EC-IAH - Ciudad de Málaga


Details
 Ciudad de Málaga
Aircraft MD82
Registration EC-IAH
Wake M
Position LEMD
Hub LEPA
Hours 43.87 h.
Status 99.64 %
Reserved
MD82 - Details
Range 2,000 nm.
Altitude 37,000 ft.
MZFW 55,338 Kgs.
MTOW 67,812 Kgs.
MLW 60,500 Kgs.
Value 56,970.00 v€
MD82 - Passengers and Cargo
First Class 0
Business 0
Economy 162
Max. Cargo 8,875 Kgs.
Flight Logbook
Takeoff Date Callsign Departure Arrival Flight Number Duration
18/08/2024 XAS306 LEXJ LEMH XS8267 01:08h.
15/08/2024 XAS306 LEJR LEXJ XS8257 01:22h.
14/08/2024 XAS306 LEPA LEJR XS8255 01:21h.
26/12/2023 XAS341 LEMD LEPA XS8253 00:56h.
23/12/2023 XAS316 LEMH LEMD XS8248 01:07h.
22/12/2023 XAS316 GCLP LEVT XS8209 02:48h.
22/12/2023 XAS316 LEVT LEMH XS8250 01:05h.
17/12/2023 XAS316 LEPA EBCI XS8259 02:11h.
17/12/2023 XAS316 EBCI LEAL XS8219 02:03h.
17/12/2023 XAS316 LEAL GCLP XS8202 02:38h.
30/09/2023 XAS301 GCXO LEBB XS8250 02:49h.
30/09/2023 XAS301 LEBB LEMD XS8248 01:00h.
29/09/2023 XAS301 LEMD LEBB XS8247 00:38h.
29/09/2023 XAS301 LEBB GCXO XS8249 02:53h.
Back

Connected

We have 444 guests and no members online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.