Aircraft

Aircraft: EC-KAP - Costa de Almería


Details
 Costa de Almería
Aircraft A320
Registration EC-KAP
Wake M
Position LEBL
Hub LEPA
Hours 223.19 h.
Status 98.58 %
Reserved
A320 - Details
Range 3,300 nm.
Altitude 39,000 ft.
MZFW 62,613 Kgs.
MTOW 78,080 Kgs.
MLW 66,240 Kgs.
Value 865,590.00 v€
A320 - Passengers and Cargo
First Class 0
Business 0
Economy 180
Max. Cargo 11,022 Kgs.
Flight Logbook
Takeoff Date Callsign Departure Arrival Flight Number Duration
21/01/2025 XAS301 EGPH LEBL XS32AQ 02:32h.
21/01/2025 XAS301 LEBL LEAS XS32EV 01:11h.
21/01/2025 XAS301 LEAS LEBL XS32EU 01:04h.
20/01/2025 XAS301 EPWA LEBL XS32BB 02:42h.
20/01/2025 XAS301 LEBL EGPH XS32AP 02:22h.
19/01/2025 XAS301 LEPA LEAS XS32ES 01:21h.
19/01/2025 XAS301 LEAS LEVC XS32GH 01:02h.
19/01/2025 XAS301 LEVC EPWA XS32CW 03:03h.
15/01/2025 XAS301 LEMD LEPA XS32DT 01:08h.
05/01/2025 XAS315 LEPA LEZL XS32DV 01:14h.
05/01/2025 XAS315 LEZL LEMD XS32EK 00:47h.
03/01/2025 XAS525 LPPT LEPA XS32GB 01:40h.
27/12/2024 XAS313 LEPA LPPT XS32GA 01:36h.
16/07/2024 XAS301 LIMC LEPA XS32FW 01:25h.
15/07/2024 XAS301 LIMC LEZL XS32FX 02:19h.
15/07/2024 XAS301 LEZL LIMC XS32FY 02:20h.
14/07/2024 XAS301 LEPA LIMC XS32FV 01:30h.
13/07/2024 XAS301 LPPT LEPA XS32GB 01:38h.
12/07/2024 XAS301 LEPA LPPT XS32GA 01:54h.
12/07/2024 XAS301 LPPT GCLP XS32GC 02:00h.
Back

Connected

We have 181 guests and one member online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.