Aircraft

Aircraft: EC-KAP - Costa de Almería


Details
 Costa de Almería
Aircraft A320
Registration EC-KAP
Wake M
Position LEBL
Hub LEPA
Hours 223.19 h.
Status 98.58 %
Reserved
A320 - Details
Range 3,300 nm.
Altitude 39,000 ft.
MZFW 62,613 Kgs.
MTOW 78,080 Kgs.
MLW 66,240 Kgs.
Value 865,590.00 v€
A320 - Passengers and Cargo
First Class 0
Business 0
Economy 180
Max. Cargo 11,022 Kgs.
Flight Logbook
Takeoff Date Callsign Departure Arrival Flight Number Duration
03/07/2026 XAS525 LEGR LEBL XS32AC 01:12h.
26/06/2026 XAS340 LECO LEBL XS32DC 01:20h.
25/06/2026 XAS340 LEMD LECO XS32DA 00:57h.
21/06/2026 XAS340 LECO LEMD XS32DB 00:55h.
20/06/2026 XAS340 LEMD LECO XS32DA 00:50h.
19/06/2026 XAS340 LEAM LEMD XS32EY 00:45h.
18/06/2026 XAS340 LEMD LEAM XS32EZ 00:45h.
02/03/2026 XAS313 LEPA LEMD XS32DU 00:55h.
01/12/2025 XAS301 LEST GCRR XS32GM 02:15h.
01/12/2025 XAS301 GCRR LEBL XS32CL 02:49h.
30/11/2025 XAS301 EGPH LEMH XS32CP 02:34h.
30/11/2025 XAS301 LEMH LEST XS32FK 01:40h.
29/11/2025 XAS301 EGPH LEXJ XS32AS 02:10h.
29/11/2025 XAS301 LEXJ EGPH XS32AT 01:57h.
28/11/2025 XAS301 GCRR LEST XS32GN 02:09h.
28/11/2025 XAS301 LEST LEMH XS32FL 01:34h.
28/11/2025 XAS301 LEMH EGPH XS32CQ 02:45h.
27/11/2025 XAS301 LEPA LEST XS32FM 01:40h.
27/11/2025 XAS301 LEST GCRR XS32GM 02:16h.
26/11/2025 XAS301 LEVC LEAS XS32GG 01:13h.
Back

Connected

We have 173 guests and one member online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.