Aircraft

Aircraft: EC-KAP - Costa de Almería


Details
 Costa de Almería
Aircraft A320
Registration EC-KAP
Wake M
Position LEBL
Hub LEPA
Hours 223.19 h.
Status 98.58 %
Reserved
A320 - Details
Range 3,300 nm.
Altitude 39,000 ft.
MZFW 62,613 Kgs.
MTOW 78,080 Kgs.
MLW 66,240 Kgs.
Value 865,590.00 v€
A320 - Passengers and Cargo
First Class 0
Business 0
Economy 180
Max. Cargo 11,022 Kgs.
Flight Logbook
Takeoff Date Callsign Departure Arrival Flight Number Duration
19/02/2024 XAS502 LKPR LEBL XS3238 02:05h.
18/02/2024 XAS502 LEIB LKPR XS3240 02:28h.
16/02/2024 XAS502 LEZL LEIB XS3266 01:02h.
22/01/2024 XAS315 LEMD LEZL XS3281 00:39h.
19/01/2024 XAS315 LEZL LEMD XS3282 00:38h.
13/01/2024 XAS315 LEMD LEZL XS3281 00:44h.
18/12/2023 XAS306 LEPA LEMD XS3270 00:51h.
20/11/2023 XAS342 EGPH LEVC XS3291 02:34h.
19/11/2023 XAS342 LEMD EGPH XS3249 02:18h.
15/09/2023 XAS544 EGPH LEMD XS3250 02:38h.
14/09/2023 XAS544 GCLP LEST XS3296 02:21h.
14/09/2023 XAS544 LEST EGPH XS3252 02:06h.
01/09/2023 XAS327 LEMG GCLP XS3208 02:21h.
30/08/2023 XAS327 LEVX LEMG XS3210 01:17h.
29/08/2023 XAS327 LEPA LEVX XS3297 01:32h.
Back

Connected

We have 173 guests and one member online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.