Aircraft

Aircraft: EC-JAA - Sierra Leona


Details
 Sierra Leona
Aircraft MD11
Registration EC-JAA
Wake H
Position GCTS
Hub GCLP
Hours 77.75 h.
Status 99.80 %
Reserved
MD11 - Details
Range 7,630 nm.
Altitude 43,000 ft.
MZFW 181,440 Kgs.
MTOW 273,748 Kgs.
MLW 195,048 Kgs.
Value 117,132.00 v€
MD11 - Passengers and Cargo
First Class 0
Business 0
Economy 390
Max. Cargo 26,369 Kgs.
Flight Logbook
Takeoff Date Callsign Departure Arrival Flight Number Duration
17/01/2026 XAS301 LEBL KPHL XS1117 09:12h.
21/09/2025 XAS301 LGAV GCLP XS1106 05:07h.
19/09/2025 XAS301 LEMD LGAV XS1108 03:03h.
14/09/2025 XAS301 GCLP LGAV XS1105 04:54h.
14/09/2025 XAS301 LGAV LEMD XS1107 03:15h.
10/08/2025 XAS301 GCTS EGPF XS1116 03:58h.
10/08/2025 XAS301 EGPF LEBL XS1114 02:13h.
09/08/2025 XAS301 EGPF GCTS XS1115 04:31h.
08/08/2025 XAS301 EFHK LEBL XS1110 03:37h.
08/08/2025 XAS301 LEBL EGPF XS1113 02:22h.
07/08/2025 XAS301 LEPA EFHK XS1112 03:52h.
27/07/2025 XAS301 EFHK LEBL XS1110 03:21h.
26/07/2025 XAS301 LEPA EFHK XS1112 03:27h.
25/07/2025 XAS301 EFHK LEPA XS1111 03:48h.
24/07/2025 XAS301 LEBL EFHK XS1109 03:38h.
23/07/2025 XAS301 ESSA LEBL XS1103 03:19h.
22/07/2025 XAS301 GCLP ESSA XS1101 05:07h.
19/07/2025 XAS301 ESSA GCLP XS1102 05:46h.
17/07/2025 XAS301 LEBL ESSA XS1104 03:13h.
Back

Connected

We have 300 guests and 2 members online

We want you with us

Don't hesitate to contact us and don't forget to follow us on social media.

 

Alair Virtual Airlines - Aviso de cookies

Este sitio web usa cookies propias y de terceros para facilitar la navegación, obtener información estadísticas de uso de nuestros visitantes, y ofrecer contenido multimedia integrado.